AutoCAD 命令别名 | |||||||
命令 | 命令别名 | 命令 | 命令别名 | 命令 | 命令别名 | 命令 | 命令别名 |
3DARRAY | 3a | DIMREASSOCIATE | dre | LWEIGHT | lw | SCALE | sc |
3DFACE | 3f | DIMTEDIT | dimted | MATCHPROP | ma | SCRIPT | scr |
3DORBIT | 3do | DIST | di | MEASURE | me | SECTION | sec |
3DPOLY | 3p | DIVIDE | div | MIRROR | mi | SETVAR | set |
ADCENTER | adc | DONUT | do | MLINE | ml | SLICE | sl |
ALIGN | al | DRAWORDER | dr | MOVE | m | SNAP | sn |
APPLOAD | ap | DSETTINGS | ds | MSPACE | ms | SOLID | so |
ARC | a | DSVIEWER | av | MTEXT | t | SPELL | sp |
AREA | aa | DVIEW | dv | - MTEXT | - t | SPLINE | spl |
ARRAY | ar | ELLIPSE | el | MVIEW | mv | SPLINEDIT | spe |
-ARRAY | -ar | ERASE | e | OFFSET | o | STRETCH | s |
ATTDEF | att | EXPLODE | x | OPTIONS | op | STYLE | st |
-ATTDEF | -att | EXPORT | exp | OSNAP | os | SUBTRACT | su |
ATTEDIT | ate | EXTEND | ex | - OSNAP | -os | TABLET | ta |
-ATTEDIT | atte | EXTRUDE | ext | PAN | p | THICKNESS | th |
ATTEXT | ddattext | FILLET | f | - PAN | -p | TILEMODE | ti、tm |
BHATCH | h | FILTER | fi | PASTESPEC | pa | TOLERANCE | tol |
BLOCK | b | GROUP | g | PEDIT | pe | TOOLBAR | to |
-BLOCK | -b | -GROUP | -g | PLINE | pl | TORUS | tor |
BOUNDARY | bo | HATCH | -h | PLOT | TRIM | tr | |
-BOUNDARY | -bo | HATCHEDIT | he | POINT | po | UNION | uni |
BREAK | br | HIDE | hi | POLYGON | pol | UNITS | un |
CHAMFER | cha | IMAGE | im | PREVIEW | pre | - UNITS | -un |
CHANGE | -ch | -IMAGE | -im | PROPERTIES | ch | VIEW | v |
CIRCLE | c | IMAGEADJUST | iad | PROPERTIESCLOSE | prclose | - VIEW | -v |
COLOR | col | IMAGEATTACH | iat | PSPACE | ps | VPOINT | -vp |
COPY | co | IMAGECLIP | icl | PUBLISHTOWEB | ptw | WBLOCK | w |
DBCONNECT | aad | IMPORT | imp | PURGE | pu | - WBLOCK | -w |
DDEDIT | ed | INSERT | i | - PURGE | -pu | WEDGE | we |
DDVPOINT | vp | - INSERT | -i | QLEADER | le | XATTACH | xa |
DIMALIGNED | dal | INTERFERE | inf | QUIT | exit | XBIND | xb |
DIMANGULAR | dan | INTERSECT | in | RECTANG | rec | - XBIND | -xb |
DIMBASELINE | dba | INSERTOBJ | io | REDRAW | r | XCLIP | xc |
DIMCENTER | dce | LAYER | la | REDRAWALL | ra | XLINE | xl |
DIMCONTINUE | dco | -LAYER | -la | REGEN | re | XREF | xr |
DIMDIAMETER | ddi | -LAYOUT | lo | REGENALL | rea | - XREF | -xr |
DIMEDIT | ded | LEADER | lead | REGION | reg | ZOOM | z |
DIMDISASSOCIATE | dda | LENGTHEN | len | RENAME | ren | ||
DIMLINEAR | dli | LINE | l | - RENAME | -ren | ||
DIMORDINATE | dor | LINETYPE | lt | RENDER | rr | ||
DIMOVERRIDE | dov | -LINETYPE | -lt | REVOLVE | rev | ||
DIMRADIUS | dra | LIST | li | RPREF | rpr | ||
DIMSTYLE | d | LTSCALE | lts | ROTATE | ro | ||
有了以上的这些快键一定会让大家在应用CAD时更加的得心应手。。。。。
