(1.交通部天津水运工程科学研究所; 2.天津大学)
τc=ρu2* | (1) |
φc=τc/[(ρs-ρ)gd50] | (2) |
表1 水流作用下潍坊泥沙的起动 |
Incipient motion of Weifang sediment sample under influence of current |
水深 | 断面平均流速 | 临界起动切应力 | 起动摩阻流速 | 临界Shields参数 | 沙粒雷诺数 |
h(cm) | Uc(cm/s) | τc(g/cms2) | u*(cm/s) | φc | R* |
20.0 | 32.8 | 2.05 | 1.43 | 0.174 | 1.05 |
16.0 | 31.3 | 1.97 | 1.40 | 0.167 | 1.02 |
13.0 | 31.3 | 2.05 | 1.43 | 0.174 | 1.05 |
10.0 | 30.5 | 2.07 | 1.44 | 0.175 | 1.05 |
表2 水流作用下密实黄骅泥沙的起动 |
Incipient motion of densified Huanghua sediment sample under influence of current |
水深 | 断面平均流速 | 临界起动切应力 | 起动摩阻流速 | 临界Shields参数 | 沙粒雷诺数 |
h(cm) | Uc(cm/s) | τc(g/cms2) | u*(cm/s) | φc | R* |
20.0 | 38.4 | 2.72 | 1.65 | 0.526 | 0.528 |
16.0 | 37.7 | 2.75 | 1.66 | 0.532 | 0.531 |
12.0 | 38.1 | 2.97 | 1.72 | 0.574 | 0.552 |
16.0 | 56.9 | 5.79 | 2.41 | 1.118 | 0.770 |
表3 自然沉降条件 |
Conditions of natural settlement |
实验组次 | 初始容重 | 初始高度 | 自然沉积时间 | 底床形成后高度 | 底床平均容重 |
| (g/cm3) | (cm) | (h) | (cm) | (g/cm3) |
A | 1.436 | 10.6 | 94 | 7.5 | 1.616 |
B | 1.190 | 17.9 | 23 | 7.8 | 1.413 |
表4 水流作用下自然沉积泥沙的起动 |
Incipient motion of natural settled sediment under influence of current |
组别 | 水深 | 断面平均流速 | 临界起动切应力 | 起动摩阻流速 | 临界Shields参数 | 冲刷累积时间 |
| h(cm) | Uc(cm/s) | τc(g/cms2) | u*(cm/s) | φc | t(min) |
A | 20.0 | 38.4 | 2.72 | 1.65 | 0.526 | 5 |
20.0 | 42.0 | 3.20 | 1.79 | 0.619 | 10 | |
16.0 | 44.3 | 3.68 | 1.92 | 0.712 | 15 | |
12.0 | 44.3 | 3.90 | 1.97 | 0.753 | 25 | |
12.0 | 59.4 | 6.61 | 2.57 | 1.278 | 30 | |
B | 20.0 | 17.2 | 0.642 | 0.810 | 0.124 | 5 |
16.0 | 18.8 | 0.789 | 0.888 | 0.153 | 10 | |
16.0 | 24.3 | 1.250 | 1.118 | 0.242 | 15 | |
16.0 | 31.3 | 1.961 | 1.403 | 0.381 | 25 | |
16.0 | 40.8 | 3.174 | 1.781 | 0.613 | 35 | |
表5 水流作用下黄骅泥沙(去除粘性部分)的起动 |
Incipient motion of Huanghua sediment sample (without cohesive part) under influence of current |
水深 | 断面平均流速 | 临界起动切应力 | 起动摩阻流速 | 临界Shields参数 | 沙粒雷诺数 |
h(cm) | Uc(cm/s) | τc(g/cms2) | u*(cm/s) | φc | R* |
20.0 | 36.4 | 2.47 | 1.57 | 0.382 | 0.629 |
16.0 | 35.0 | 2.41 | 1.55 | 0.372 | 0.621 |
12.0 | 34.3 | 2.46 | 1.57 | 0.380 | 0.627 |
|
|
| (3) |
| (4) |
| (5) |
φm=τm/[(ρs-ρ)gd50] | (6) |
表6 波浪和波浪水流共同作用下泥沙的起动 |
Incipient motion of sediment under influence of wave and current |
沙样 | 水深 | 断面平均流速 | 临界起动切应力 | 起动摩阻流速 | 临界Shields参数 | 临界Sields参数 |
| h(cm) | Uc(cm/s) | τc(g/cms2) | u*(cm/s) | φc | φmc |
潍纺沙 | 25.0 | 1.0 | 4.5 | 0 | 2.33 | 0.197 |
25.0 | 1.2 | 4.0 | 0 | 2.19 | 0.185 | |
25.0 | 1.4 | 4.2 | 0 | 2.30 | 0.195 | |
20.0 | 1.0 | 3.6 | 11.2 | 2.28 | 0.193 | |
23.0 | 1.3 | 3.9 | 10.0 | 2.33 | 0.197 | |
黄骅沙 | 25.0 | 0.8 | 5.8 | 0 | 2.45 | 0.378 |
25.0 | 1.1 | 5.0 | 0 | 2.69 | 0.415 | |
25.0 | 1.4 | 4.7 | 0 | 2.58 | 0.400 | |
21.0 | 1.0 | 3.4 | 16.0 | 2.59 | 0.403 | |
22.0 | 1.3 | 2.9 | 17.4 | 2.70 | 0.419 | |
3.3 结果和讨论 对于不含粘性细颗粒的粉沙,其起动规律基本上可以用Madson和Grant修正后的Shields曲线来描述,且都处于Shields曲线的左支,底部临界起动切应力随粉沙粒径的减小而增大。图3给出了实验数据点绘在Shields曲线上的情况,结果表明,实验值与已有成果是比较吻合的。 4 推移质输沙实验 |
|
表7 水流作用下推移质输沙 |
Bed load transport under influence of current |
沙样 | 水深 | 断面平均流速 | 床面切应力 | Shieds参数 | 体积输沙率 | 重量输沙率 |
| h(cm) | U(cm/s) | τ(g/cms2) | φ | qbv(cm3/cms) | qbs(g/cms) |
| 12.0 | 37.0 | 2.82 | 0.239 | 7.40×10-4 | 1.08×10-3 |
| 12.0 | 46.4 | 4.24 | 0.359 | 4.75×10-3 | 6.95×10-3 |
| 12.0 | 72.7 | 9.52 | 0.806 | 4.84×10-2 | 7.16×10-2 |
潍坊沙 | 15.0 | 39.6 | 3.05 | 0.265 | 1.26×10-3 | 1.78×10-3 |
| 15.0 | 48.5 | 4.39 | 0.372 | 4.86×10-3 | 7.13×10-3 |
| 15.0 | 51.4 | 4.88 | 0.413 | 7.84×10-3 | 1.14×10-2 |
| 15.0 | 59.4 | 6.33 | 0.536 | 1.73×10-2 | 2.48×10-2 |
| 16.0 | 40.0 | 3.06 | 0.473 | 4.27×10-4 | 5.81×10-4 |
| 16.0 | 44.3 | 3.68 | 0.569 | 6.51×10-4 | 8.88×10-4 |
黄骅沙 | 16.0 | 55.1 | 5.46 | 0.844 | 2.76×10-3 | 3.80×10-3 |
(去除粘性) | 20.0 | 38.3 | 2.71 | 0.419 | 1.90×10-4 | 2.57×10-4 |
| 20.0 | 42.0 | 3.20 | 0.495 | 5.83×10-4 | 7.97×10-4 |
| 20.0 | 48.5 | ||||



